Popular Places in Tirupur
S.NO | PLACES | KMS | FREE HOURS** | INDICA | SWIFT/ETIOS | EECO | XYLO/TAVERA | INNOVA | ||||
NON A/C | A/C | NON A/C | A/C | NON A/C | A/C | NON A/C | A/C | A/C | ||||
Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | ||||
1 | Tirupur to Kangeyam | 60 | 4 | 1050 | 1110 | 900 | 960 | 970 | 1030 | 1220 | 1280 | 1800 |
2 | Tirupur to Sivanmalai | 60 | 4 | <1050 | 1110 | 900 | 960 | 970 | 1030 | 1220 | 1280 | 1800 |
3 | Tirupur to Chennimalai | 70 | 4 | 1060 | 1180 | 1020 | 1090 | 1100 | 1170 | 1370 | 1440 | 2000 |
4 | Tirupur to Annur | 80 | 4 | 1310 | 1390 | 1140 | 1220 | 1230 | 1310 | 1520 | 1600 | 2200 |
5 | Tirupur to Sulur | 80 | 4 | 1310 | 1390 | 1140 | 1220 | 1230 | 1310 | 1520 | 1600 | 2200 |
6 | Tirupur to Karumathampatty | 80 | 4 | 1310 | 1390 | 1140 | 1220 | 1230 | 1310 | 1520 | 1600 | 2200 |
7 | Tirupur to Puliyampatty | 90 | 4 | 1440 | 1530 | 1260 | 1350 | 1360 | 1450 | 1670 | 1760 | 2400 |
8 | Tirupur to Gobi Chettipalayam | 100 | 5 | 1570 | 1670 | 1380 | 1480 | 1490 | 1590 | 1820 | 1920 | 2600 |
9 | Tirupur to Covai Airport | 100 | 5 | 1570 | 1670 | 1380 | 1480 | 1490 | 1590 | 1820 | 1920 | 2600 |
10 | Tirupur to Covai KMCH | 100 | 5 | 1570 | 1670 | 1380 | 1480 | 1490 | 1590 | 1820 | 1920 | 2600 |
11 | Tirupur to Dharapuram | 100 | 5 | 1570 | 1670 | 1380 | 1480 | 1490 | 1590 | 1820 | 1920 | 2600 |
12 | Tirupur to Perundurai | 100 | 5 | 1570 | 1670 | 1380 | 1480 | 1490 | 1590 | 1820 | 1920 | 2600 |
13 | Tirupur to Vella Kovil | 100 | 5 | 1570 | 1670 | 1380 | 1480 | 1490 | 1590 | 1820 | 1920 | 2600 |
14 | Tirupur to Coimbatore | 120 | 5 | 1830 | 1950 | 1620 | 1740 | 1750 | 1870 | 2120 | 2240 | 3000 |
15 | Tirupur to Karamadai | 120 | 5 | 1830 | 1950 | 1620 | 1740 | 1750 | 1870 | 2120 | 2240 | 3000 |
16 | Tirupur to Koduveri | 120 | 5 | 1830 | 1950 | 1620 | 1740 | 1750 | 1870 | 2120 | 2240 | 3000 |
17 | Tirupur to Ukkadam | 120 | 5 | 1830 | 1950 | 1620 | 1740 | 1750 | 1870 | 2120 | 2240 | 3000 |
18 | Tirupur to Bannari | 130 | 5 | 1960 | 2090 | 1740 | 1870 | 1880 | 2010 | 2270 | 2400 | 3200 |
19 | Tirupur to Bhavani | 130 | 5 | 1960 | 2090 | 1740 | 1870 | 1880 | 2010 | 2270 | 2400 | 3200 |
20 | Tirupur to Erode | 130 | 5 | 1960 | 2090 | 1740 | 1870 | 1880 | 2010 | 2270 | 2400 | 3200 |
21 | Tirupur to Mettupalayam | 130 | 5 | 1960 | 2090 | 1740 | 1870 | 1880 | 2010 | 2270 | 2400 | 3200 |
22 | Tirupur to Sathiyamangalam | 140 | 5 | 1960 | 2090 | 1740 | 1870 | 1880 | 2010 | 2270 | 2400 | 3200 |
23 | Tirupur to Udumalaipet | 130 | 5 | 1960 | 2090 | 1740 | 1870 | 1880 | 2010 | 2270 | 2400 | 3200 |
24 | Tirupur to Kodumudi | 150 | 6 | 2220 | 2370 | 1980 | 2130 | 2140 | 2290 | 2570 | 2720 | 3600 |
25 | Tirupur to Pollachi | 150 | 6 | 2220 | 2370 | 1980 | 2130 | 2140 | 2290 | 2570 | 2720 | 3600 |
26 | Tirupur to Chinna Dharapuram | 170 | 6 | 2480 | 2650 | 2220 | 2390 | 2400 | 2570 | 2870 | 3040 | 4000 |
27 | Tirupur to Karur | 180 | 6 | 2610 | 2790 | 2340 | 2520 | 2530 | 2710 | 3020 | 3200 | 4200 |
28 | Tirupur to Perur | 180 | 6 | 2610 | 2790 | 2340 | 2520 | 2530 | 2710 | 3020 | 3200 | 4200 |
29 | Tirupur to Thiruchangodu | 180 | 6 | <2610 | 2790 | 2340 | 2520 | 2530 | 2710 | 3020 | 3200 | 4200 |
30 | Tirupur to Namakkal | 200 | 7 | 2870 | 3070 | 2580 | 2780 | 2790 | 2990 | 3320 | 3520 | 4600 |
31 | Tirupur to Ottanchathram | 200 | 7 | 2870 | 3070 | 2580 | 2780 | 2790 | 2990 | 3320 | 3520 | 4600 |
32 | Tirupur to Palakkad | 200 | 7 | 2870 | 3070 | 2580 | 2780 | 2790 | 2990 | 3320 | 3520 | 4600 |
33 | Tirupur to Palani | 200 | 7 | 2870 | 3070 | 2580 | 2780 | 2790 | 2990 | 3320 | 3520 | 4600 |
34 | Tirupur to Thalavadi-(KA) | 220 | 7 | 3130 | 3350 | 2820 | 3040 | 3050 | 3270 | 3620 | 3840 | 5000 |
35 | Tirupur to Salem | 250 | 8 | 3520 | 3770 | 3180 | 3430 | 3440 | 3690 | 4070 | 4320 | 5600 |
36 | Tirupur to Dindugal | 260 | 9 | 3650 | 3910 | 3300 | 3560 | 3570 | 3830 | 4220 | 4480 | 5800 |
38 | Tirupur to Rasipuram | 270 | 9 | 3780 | 4050 | 3420 | 3690 | 3700 | 3970 | 4370 | 4640 | 6000 |
39 | Tirupur to Batlagundu | 300 | 10 | 4170 | 4470 | 3780 | 4080 | 4090 | 4390 | 4820 | 5120 | 6600 |
42 | Tirupur to Kodaikkanal | 350 | 12 | 4820 | 5170 | 4380 | 4730 | 4740 | 5090 | 5570 | 5920 | 7600 |
43 | Tirupur to Madurai | 350 | 12 | 4820 | 5170 | 4380 | 4730 | 4740 | 5090 | 5570 | 5920 | 7600 |
44 | Tirupur to Theni | 360 | 12 | 4950 | 5310 | 4500 | 4860 | 4870 | 5230 | 5720 | 6080 | 7800 |
45 | Tirupur to Dharmapuri | 400 | 13 | 5470 | 5870 | 4980 | 5380 | 5390 | 5790 | 6320 | 6720 | 8600 |
46 | Tirupur to Guruvayur | 400 | 13 | 5470 | 5870 | 4980 | 5380 | 5390 | 5790 | 6320 | 6720 | 8600 |
47 | Tirupur to Mysore | 400 | 13 | 5470 | 5870 | 4980 | 5380 | 5390 | 5790 | 6320 | 6720 | 8600 |
48 | Tirupur to Hogenakkal | 450 | 15 | 6120 | 6570 | 5580 | 6030 | 6040 | 6490 | 7070 | 7520 | 9600 |
49 | Tirupur to Karaikudi | 500 | 17 | 6770 | 7270 | 6180 | 6680 | 6690 | 7190 | 7820 | 8320 | 10600 |
50 | Tirupur to Kochin | 500 | 17 | 6770 | 7270 | 6180 | 6680 | 6690 | 7190 | 7820 | 8320 | 10600 |
51 | Tirupur to Sivakasi | 550 | 18 | 7420 | 7970 | 6780 | 7330 | 7340 | 7890 | 8570 | 9120 | 11600 |
52 | Tirupur to Hosur | 600 | 20 | 8070 | 8670 | 7380 | 7980 | 7990 | 8590 | 9320 | 9920 | 12600 |
53 | Tirupur to Kovilpatti | 600 | 20 | 8070 | 8670 | 7380 | 7980 | 7990 | 8590 | 9320 | 9920 | 12600 |
54 | Tirupur to Kumbakonam | 600 | 20 | 8070 | 8670 | 7380 | 7980 | 7990 | 8590 | 9320 | 9920 | 12600 |
55 | Tirupur to Bangalore | 650 | 22 | 8720 | 9370 | 7980 | 8630 | 8640 | 9290 | 10070 | 10720 | 13600 |
56 | Tirupur to Thoothukudi | 700 | 23 | 9370 | 10070 | 8580 | 9280 | 9290 | 9990 | 10820 | 11520 | 14600 |
57 | Tirupur to Tirunelveli | 700 | 23 | 9370 | 10070 | 8580 | 9280 | 9290 | 9990 | 10820 | 11520 | 14600 |
58 | Tirupur to Vellore | 700 | 23 | 9370 | 10070 | 8580 | 9280 | 9290 | 9990 | 10820 | 11520 | 14600 |
59 | Tirupur to Kanyakumari | 850 | 31 | 11320 | 12170 | 10380 | 11230 | 11240 | 12090 | 13070 | 13920 | 17600 |
60 | Tirupur to Nagercoil | 850 | 31 | 11320 | 12170 | 10380 | 11230 | 11240 | 12090 | 13070 | 13920 | 17600 |
61 | Tirupur to Chennai | 1000 | 38 | 13270 | 14270 | 12180 | 13180 | 13190 | 14190 | 15320 | 16320 | 20600 |
ADDITIONAL PER KM | Rs. 13 | Rs. 14 | Rs. 12 | Rs. 13 |
Rs. 13 |
Rs. 14 | Rs. 15 | Rs. 16.00 |
Rs. 20.00 | |||
HOUR RATE | OMNI/HATCHBACK | SEDAN | XYLO/TAVERA | INNOVA | |||||
Rs. | Rs. | Rs. | Rs. | ||||||
BELOW 50 KMS | 100 | 100 | 120 | 150 | |||||
BELOW 100 KMS | 90 | 90 | 100 | 150 | |||||
ABOVE 100 KMS | 80 | 80 | 90 | 150 |
Note :