Ever since the launch, FAST TRACK has been the choice of customers when they have to travel out of city. The customer friendly tariff would make sure that the customers “pay as you go” rather than the “pay beyond you go” model, which the local travel operators use to charge the customers. 
Below chart would help you for a rough estimation of package travel outside the city.
KM �FREE
HOURS
OMNI/EECO HATCHBACK SEDAN TAVERA/ XYLO INNOVA
NON-A/C A/C NON-A/C AC NON-A/C A/C NON-A/C A/C A/C
Rs. Rs. Rs. Rs. Rs. Rs. Rs. Rs. Rs.
10 1 400 410 300 310 320 330 770 800 1200
20 2 530 550 420 440 450 470 770 800 1200
30 3 660 690 540 570 580 610 770 800 1200
40 4 790 830 660 700 710 750 920 960 1400
50 3 920 970 745 795 795 845 1070 1120 1600
60 3 1050 1110 870 930 930 990 1220 1280 1800
70 3 1180 1250 995 1065 1065 1135 1370 1440 2000
80 3 1310 1390 1120 1200 1200 1280 1520 1600 2200
90 3 1440 1530 1245 1335 1335 1425 1670 1760 2400
100 5 1570 1670 1370 1470 1470 1570 1820 1890 2600
130 5 1960 2090 1745 1875 1875 2005 2270 2370 3200
140 5 2090 2230 1870 2010 2010 2150 2420 2530 3400
150 5 2220 2360 1995 2145 2145 2295 2570 2690 3600
200 6 2870 3060 2620 2820 2820 3020 3320 3490 4600
250 7 3520 3760 3245 3495 3495 3745 4070 4290 5600
300 9 4170 4460 3870 4170 4170 4470 4820 5090 6600
350 11 4820 5160 4495 4845 4845 5195 5570 5890 7600
400 12 5470 5860 5120 5520 5520 5920 6320 6690 8600
450 14 6120 6560 5745 6195 6195 6645 7070 7490 9600
500 16 6770 7270 6370 6870 6870 7370 7820 8290 10600
600 19 8070 8670 7620 8220 8220 8820 9320 9890 12600
700 22 9370 10070 8870 9570 9570 10270 10820 11490 14600
800 27 10670 11470 10120 10920 10920 11720 12320 13090 16600
900 32 11970 12870 11370 12270 12270 13170 13820 14690 18600
1000 38 13270 14270 12620 13620 13620 14620 15320 16290 20600
EXTRA RATE PER KMS Rs.13 Rs.14 Rs.12.5 Rs.13.5 Rs.13.5 Rs.14.5 Rs.15 Rs.16 Rs.20

Additional Charges Per hr after Free Hours

HOUR RATE OMNI/HATCHBACK/SEDAN TAVERA/ XYLO INNOVA
Rs. Rs. Rs.
Below 50 Km 100 120 150
Below 100 Km 90 90 150
Above 100 Km 80 80 150

Note :